<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Eyes Have It &#187; Conferences</title>
	<atom:link href="http://www.leepotts.com/tehi/archives/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leepotts.com/tehi</link>
	<description>A weblog devoted (mainly) to visual communications in the pharmaceutical, biotech and healthcare sectors.</description>
	<pubDate>Tue, 08 Aug 2006 21:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>InfoComm06 Photos</title>
		<link>http://www.leepotts.com/tehi/archives/2006/08/07/infocomm06-photos/</link>
		<comments>http://www.leepotts.com/tehi/archives/2006/08/07/infocomm06-photos/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 03:17:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[ICIA/InfoComm]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2006/08/07/infocomm06-photos/</guid>
		<description><![CDATA[I took a handful of snapshots at InfoComm in June and forgot about them until today. The timing was good because I&#8217;ve been experimenting with integrating my flickr account into TEHI. My five photos are a tiny part of the collection of 155 InfoComm06 photos posted to flickr that doesn&#8217;t quite convey how huge the [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2006/08/07/infocomm06-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slice of Life</title>
		<link>http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 03:32:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HeSCA Conference Wrap Up (sort of)</title>
		<link>http://www.leepotts.com/tehi/archives/2005/06/07/hesca-conference-part-2/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/06/07/hesca-conference-part-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 23:44:09 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[HeSCA]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/06/05/hesca-conference-part-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/06/07/hesca-conference-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HeSCA Conference</title>
		<link>http://www.leepotts.com/tehi/archives/2005/06/04/hesca-conference/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/06/04/hesca-conference/#comments</comments>
		<pubDate>Sat, 04 Jun 2005 05:35:21 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[HeSCA]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/06/04/hesca-conference/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/06/04/hesca-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explore the 3rd World Congress of Medical and Scientific Imaging</title>
		<link>http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 03:28:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
