<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Eyes Have It &#187; Examples</title>
	<atom:link href="http://www.leepotts.com/tehi/archives/category/examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leepotts.com/tehi</link>
	<description>A weblog devoted (mainly) to visual communications in the pharmaceutical, biotech and healthcare sectors.</description>
	<pubDate>Tue, 08 Aug 2006 21:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Wellcome Trust: Biomedical Image Awards 2006</title>
		<link>http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/</link>
		<comments>http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 20:30:26 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Contests]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/</guid>
		<description><![CDATA[While browsing the gallery of award winners, you can listen to commentary from the creator of each image describing how it came to be.
The winners of the Awards challenge the public perspective that scientists don&#8217;t have an artistic side. Working every day with microscopes and imaging technology, these biologists have been able to capture stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellcome.ac.uk/en/bia/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/060702biomedicalimageaward.jpg" alt="Wellcome Trust: Biomedical Image Awards 2006" align="left" width="118" height="120" border="0"/></a>While browsing <a href="http://www.wellcome.ac.uk/en/bia/" target="resource window">the gallery of award winners</a>, you can listen to commentary from the creator of each image describing how it came to be.</p>
<blockquote><p><em>The winners of the Awards challenge the public perspective that scientists don&#8217;t have an artistic side. Working every day with microscopes and imaging technology, these biologists have been able to capture stunning images through a blend of original and innovative techniques.</em></p></blockquote>
<blockquote><p><em>Despite the obvious visual appeal of the pictures, their primary purpose is investigation. The images are from research projects with the ultimate goal of helping to improve healthcare through new forms of prevention, treatment and vaccination.</em> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slice of Life</title>
		<link>http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 03:32:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/</guid>
		<description><![CDATA[&#8220;An annual conference at which medical and health science educators and developers gather from around the world to explore and share the uses of multimedia and information technology in medical education.  The focus is on cutting edge developments, implementation of courseware, eLearning, web enhanced curricula, wireless mobile computing, graphic design, animation and digital video. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slice.utah.edu/2005/index.htm" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050727sliceoflife.jpg" alt="Slice of Life" align="left" width="118" height="120" border="0"/></a>&#8220;<em><a href="http://www.slice.utah.edu/2005/index.htm">An annual conference</a> at which medical and health science educators and developers gather from around the world to explore and share the uses of multimedia and information technology in medical education.  The focus is on cutting edge developments, implementation of courseware, eLearning, web enhanced curricula, wireless mobile computing, graphic design, animation and digital video.  Curricular integration, sharing and evaluation are central themes.</em>&#8221;</p>
<p>The 2005 conference was in June but there is a low-volume mailing list that distributes information about their activities and events that I joined. Maybe I can make next year. It looks like there were about ten sessions I would have liked to attend (&#8221;Virtual Reality and Anatomy Learning&#8221;, &#8220;Managing Your Digital Multimedia Assets: The HEALster Project&#8221;, &#8220;Story-Telling, Emotion, and Media in Technology-Based Medical Education&#8221;&#8230;). Of course, I would have had to have gone from the HeSCA meeting to InfoComm then straight to Slice of Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/07/27/slice-of-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The BioArt of Dr. Frank Netter</title>
		<link>http://www.leepotts.com/tehi/archives/2005/07/21/the-bioart-of-dr-frank-netter/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/07/21/the-bioart-of-dr-frank-netter/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 03:21:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/07/20/the-bioart-of-dr-frank-netter/</guid>
		<description><![CDATA[How the heck did I miss this? I stumbled across the site yesterday and it was, of course, too late for me to make plans to see it today.  It would have been nice to see the old neighborhood. USP is right across the street from my first apartment. I&#8217;ll have to keep an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usip.edu/museum/netter.shtml" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050721netterusp.jpg" alt="The BioArt of Dr. Frank Netter" align="left" width="118" height="120" border="0"/></a><a href="http://www.usip.edu/museum/netter.shtml" target="resource window">How the heck did I miss this?</a> I stumbled across the site yesterday and it was, of course, too late for me to make plans to see it today.  It would have been nice to see the old neighborhood. USP is right across the street from my first apartment. I&#8217;ll have to keep an eye on the <a href="http://www.usip.edu/museum/index.shtml" target="resource window">Marvin Samson Center for the History of Pharmacy</a> for future exhibits. It looks like it was a great show.</p>
<blockquote><p>&#8220;<em>University of the Sciences in Philadelphia (USP) is exhibiting a selection of original medical illustrations by Frank Netter, M.D. (1906-1991), a world-renowned anatomy artist who is regarded by many as the most accomplished and influential medical illustrator of the 20th century.</p>
<p>&#8220;The exhibition at USP consists of 47 unique gouache—watercolor—paintings from a corpus of more than 4,000 of Dr. Netter’s works that display various aspects of illness, trauma, anatomy, development, malformation, pathology, medical testing and diagnosis, and patient care. Many of his impressive illustrations, commissioned by Ciba-Geigy Corporation over several Woman with Dermatosisdecades, appeared in Clinical Symposia, a well-known quarterly clinical monograph used by primary care professionals as a teaching aid and reference. </em>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/07/21/the-bioart-of-dr-frank-netter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDC&#8217;s  Disease Trading Cards</title>
		<link>http://www.leepotts.com/tehi/archives/2005/07/13/cdcs-disease-trading-cards/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/07/13/cdcs-disease-trading-cards/#comments</comments>
		<pubDate>Thu, 14 Jul 2005 01:53:23 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Ephemera]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Print Design]]></category>

		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/07/13/cdcs-disease-trading-cards/</guid>
		<description><![CDATA[I&#8217;ll trade you a Cryptosporidiosis and a Cyclosporiasis for two Ecoli O157:H7 Infections.
The Center for Disease Control is offering 31 disease trading cards. The cards are very nicely designed and laid out. The images are compelling. The only thing I don&#8217;t like about them is that there is no way to download all the cards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/global/cards.htm" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050713cdctradingcard.jpg" alt="CDC's  Disease Trading Cards" align="left" width="118" height="120" border="0"/></a>I&#8217;ll trade you a <a href="http://www.cdc.gov/global/disease/cryptosp.pdf" target="resource window">Cryptosporidiosis</a> and a <a href="http://www.cdc.gov/global/disease/cyclospo.pdf" target="resource window">Cyclosporiasis</a> for two <a href="http://www.cdc.gov/global/disease/ecoli.pdf" target="resource window">Ecoli O157:H7 Infections</a>.</p>
<p>The Center for Disease Control is offering <a href="http://www.cdc.gov/global/cards.htm" target="resource window">31 disease trading cards</a>. The cards are very nicely designed and laid out. The images are compelling. The only thing I don&#8217;t like about them is that there is no way to download all the cards at once.  Each individual card is in it&#8217;s own PDF file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/07/13/cdcs-disease-trading-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploratorium: Revealing Bodies</title>
		<link>http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/#comments</comments>
		<pubDate>Fri, 13 May 2005 03:50:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/</guid>
		<description><![CDATA[&#8220;Pictures have always played an important role in the scientific process, especially in the history of anatomy Whether woodcut, sketch, sculpture, X ray, or MRI, visual images have helped us observe describe, model, categorize, analyze, and conceptualize the human body. How has this imagery changed the ways we look al our bodies? The Exploratorium invites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exploratorium.edu/bodies/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050512bodyrevealed.jpg" alt="Exploratorium: Revealing Bodies" align="left" width="118" height="120" border="0"/></a>&#8220;<em>Pictures have always played an important role in the scientific process, especially in the history of anatomy Whether woodcut, sketch, sculpture, X ray, or MRI, visual images have helped us observe describe, model, categorize, analyze, and conceptualize the human body. How has this imagery changed the ways we look al our bodies? The Exploratorium invites you to delve into this provocative question posed by <a href="http://www.exploratorium.edu/bodies/" target="resource window">Revealing Bodies</a>, an exhibition from March 18 to September 4, 2000, made possible by the Andy Warhol Foundation for the Visual Arts, the California Arts Council, and the National Endowment for the Arts</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kirsten Anderberg&#8217;s Online Vulva Museum</title>
		<link>http://www.leepotts.com/tehi/archives/2005/05/01/kirsten-anderbergs-online-vulva-museum/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/05/01/kirsten-anderbergs-online-vulva-museum/#comments</comments>
		<pubDate>Sun, 01 May 2005 05:13:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/04/30/kirsten-anderbergs-online-vulva-museum/</guid>
		<description><![CDATA[A collection of powerful images put together by altenative journalist Kirsten Anderberg, described as &#8220;a rabble rouser living in the Pacific Northwest.&#8221;
From the site&#8217;s intro:

&#8220;The following museum includes positive vulva imagery in art, jewelry, sculpture, graphic art, and more. Kirsten is continually saddened to see the widespread disrespect that is displayed towards women&#8217;s genitals in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://users.resist.ca/~kirstena/pagevulvamuseum1.html" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050501Vulva.jpg" alt="Kirsten Anderberg's Online Vulva Museum" align="left" width="118" height="120" border="0"/></a><a href="http://users.resist.ca/~kirstena/pagevulvamuseum1.html" target="resource window">A collection of powerful images</a> put together by altenative journalist <a href="http://www.kirstenanderberg.com/" target="resource window">Kirsten Anderberg</a>, described as &#8220;a rabble rouser living in the Pacific Northwest.&#8221;</p>
<p>From the site&#8217;s intro:</p>
<blockquote><p>
&#8220;<a href="http://users.resist.ca/~kirstena/pagevulvamuseum1.html" target="resource window">The following museum</a> includes positive vulva imagery in art, jewelry, sculpture, graphic art, and more. Kirsten is continually saddened to see the widespread disrespect that is displayed towards women&#8217;s genitals in most cultures and is offering this website as an alternative for women and men alike, to expand past the corporate, political, and religious brainwashing to learn to love and be proud of the genitals we live with in our lives. Enjoy!&#8221;</p></blockquote>
<p>The site warns that it&#8217;s intended for adults and it may be considered NSFW as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/05/01/kirsten-anderbergs-online-vulva-museum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetAnatomy</title>
		<link>http://www.leepotts.com/tehi/archives/2005/04/29/netanatomy/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/04/29/netanatomy/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 02:58:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/04/29/netanatomy/</guid>
		<description><![CDATA[&#8220;NetAnatomy is designed to teach human anatomy to students of the health professions, including undergraduate medical, health sciences, and nursing students. NetAnatomy also serves as a place to review anatomy after one’s initial exposure to the subject, e.g. students beginning a clinical rotation, USMLE (National Board) preparation, etc.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netanatomy.com/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050429netanatomy.jpg" alt="NetAnatomy" align="left" width="118" height="120" border="0"/></a>&#8220;<a href="http://www.netanatomy.com/" target="blank">NetAnatomy</a> is designed to teach human anatomy to students of the health professions, including undergraduate medical, health sciences, and nursing students. NetAnatomy also serves as a place to review anatomy after one’s initial exposure to the subject, e.g. students beginning a clinical rotation, USMLE (National Board) preparation, etc.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/04/29/netanatomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quack, Quack, Quack</title>
		<link>http://www.leepotts.com/tehi/archives/2005/04/13/quack-quack-quack/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/04/13/quack-quack-quack/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 01:35:29 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Ephemera]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Posters]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/04/13/quack-quack-quack/</guid>
		<description><![CDATA[If you&#8217;re in the Philadelphia area in the next few weeks, it looks like the Dali exhibit isn&#8217;t the only reason to stop by the art museum. Through June 26th, there&#8217;s also Quack, Quack, Quack: The Sellers of Nostrums in Prints, Posters, Ephemera &#038; Books.
&#8220;This lively exhibition traces the history of the colorful purveyors of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philamuseum.org/exhibitions/exhibits/quack.shtml" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050413quack.jpg" alt="Quack, Quack, Quack" align="left" width="118" height="120" border="0"/></a>If you&#8217;re in the Philadelphia area in the next few weeks, it looks like the <a href="http://www.philamuseum.org/exhibitions/exhibits/dali/sp_ex/" target="resource window">Dali exhibit</a> isn&#8217;t the only reason to stop by the art museum. Through June 26th, there&#8217;s also <em><a href="http://www.philamuseum.org/exhibitions/exhibits/quack.shtml" target="resource window">Quack, Quack, Quack: The Sellers of Nostrums in Prints, Posters, Ephemera &#038; Books</a></em>.</p>
<blockquote><p>&#8220;<em>This lively exhibition traces the history of the colorful purveyors of patent and quack medicines over the past four centuries. It contains seventy-five works ranging from humorous caricatures of itinerant quacks, flamboyant advertising posters, and promotional pamphlets for rival panaceas (each supported by extravagant claims of efficacy), to prints that document the first governmental attempts to curtail the more flagrant abuses.</em>&#8220;</p></blockquote>
<p>Some of us from work are going to be there on a &#8220;field trip&#8221; in early April. I&#8217;ll try to post a review if time allows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/04/13/quack-quack-quack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Face of addiction</title>
		<link>http://www.leepotts.com/tehi/archives/2004/11/28/face-of-addiction/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/11/28/face-of-addiction/#comments</comments>
		<pubDate>Mon, 29 Nov 2004 00:20:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Posters]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/11/28/face-of-addiction/</guid>
		<description><![CDATA[&#8220;Police in London are trying a new shock tactic in the war on drugs. Images showing the decline of addicts will be shown on posters, bar mats and flyers. This first image shows Roseanne Holland at the age of 29 before her heroin habit took hold.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/in_pictures/3973979.stm" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041107faceofaddiction.jpg" alt="Face of addiction" align="left" width="118" height="120" border="0"></a>&#8220;<em>Police in London are trying a new shock tactic in the war on drugs. <a href="http://news.bbc.co.uk/1/hi/in_pictures/3973979.stm" target="resource window">Images showing the decline of addicts</a> will be shown on <a href="http://www.crackcocaineincamden.co.uk/pages/drugs/what%20crack%20can%20do%20for%20you/Roseanne%20Holland.htm"target="resource window" >posters</a>, bar mats and flyers. This first image shows Roseanne Holland at the age of 29 before her heroin habit took hold.</em>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/11/28/face-of-addiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mom&#8217;s Cancer: &#8220;Artist&#8217;s conception. Your terror may vary.&#8221;</title>
		<link>http://www.leepotts.com/tehi/archives/2004/11/21/moms-cancer/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/11/21/moms-cancer/#comments</comments>
		<pubDate>Sun, 21 Nov 2004 04:37:35 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/11/21/moms-cancer/</guid>
		<description><![CDATA[&#8220;Q: Why a comic strip?
A: It was the right medium for the story I wanted to tell. Comic strips meld words and pictures to convey an idea with more economy and grace than either could alone. I was inspired to pursue the idea when I accompanied Mom to chemotherapy one day and did a quick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.momscancer.com/index.htm" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041120momscancer.jpg" alt="Mom's Cancer" align="left" width="118" height="120" border="0"></a>&#8220;<em>Q: Why a comic strip?</p>
<p>A: It was the right medium for the story I wanted to tell. Comic strips meld words and pictures to convey an idea with more economy and grace than either could alone. I was inspired to pursue the idea when I accompanied Mom to chemotherapy one day and did a quick sketch of her napping during the several-hour session. That sketch became &#8216;Arrangement in Grey and Black&#8217; and encouraged me to give &#8220;<a href="http://www.momscancer.com/index.htm" target="resource window">Mom&#8217;s Cancer</a>&#8221; a try.</em>&#8221;</p>
<p>[via <a href="http://www.metafilter.com/" target="resource window">metafilter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/11/21/moms-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>African HIV/AIDS Posters</title>
		<link>http://www.leepotts.com/tehi/archives/2004/11/14/african-hivaids-posters/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/11/14/african-hivaids-posters/#comments</comments>
		<pubDate>Mon, 15 Nov 2004 01:01:32 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Posters]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/11/14/african-hivaids-posters/</guid>
		<description><![CDATA[&#8220;Posters highlighted on this page were included in &#8216;HIV/AIDS in Africa&#8217; exhibit at Northwestern University Library. They represent a small sample of posters concerning HIV/AIDS in Africa that are part of the collection at the Herskovits Library.&#8220;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.library.northwestern.edu/africana/aidsexhibit/posters.html" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041114aidsposters.jpg" alt="ALT TEXT" align="left" width="118" height="120" border="0"></a>&#8220;<em>Posters highlighted <a href="http://www.library.northwestern.edu/africana/aidsexhibit/posters.html" target="resource window">on this page</a> were included in &#8216;HIV/AIDS in Africa&#8217; exhibit at Northwestern University Library. They represent a small sample of posters concerning HIV/AIDS in Africa that are part of the collection at the Herskovits Library.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/11/14/african-hivaids-posters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Protein Sculptures of Julian Voss-Andreae</title>
		<link>http://www.leepotts.com/tehi/archives/2004/11/04/the-protein-sculptures-of-julian-voss-andreae/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/11/04/the-protein-sculptures-of-julian-voss-andreae/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 03:46:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/11/04/the-protein-sculptures-of-julian-voss-andreae/</guid>
		<description><![CDATA[&#8220;My current work plays on the sensuality and beauty which underlies sense and being itself. My work takes a literal look at the foundation of our physical existence. I create sculptures of proteins, the universal building blocks of life. &#8230; Creating organically shaped sculptures out of a large number of geometric pieces fascinates me, because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julianvossandreae.com/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041104VossAndreae.jpg" alt="The Protein Sculptures of Julian Voss-Andreae" align="left" width="118" height="120" border="0"></a>&#8220;<em><a href="http://www.julianvossandreae.com/" target="resource window">My current work</a> plays on the sensuality and beauty which underlies sense and being itself. My work takes a literal look at the foundation of our physical existence. I create sculptures of proteins, the universal building blocks of life. &#8230; Creating organically shaped sculptures out of a large number of geometric pieces fascinates me, because the complexity of a living being is similarly made up of simple “inanimate” subunits. I want to follow science in its reductionist approach and present its isolated finds in an art context. Science needs to separate; it requires the scientist to detach himself from the observed object and separate the object into its parts in order to objectively analyze it. Art, on the other hand, requires the artist to become one with the object in order to transform it into an art object. Because of this, art has the unique power to heal what has been separated: The art object is an object that has been given life by the artist and the ability to live in the viewer. My protein sculptures offer an emotional experience of a world that is usually accessible only through our intellect.</em>&#8221;</p>
<p>[via <a href="http://beverlytang.com/reblog/archives/000496.html" target="resource window">Btang Reblog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/11/04/the-protein-sculptures-of-julian-voss-andreae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtopsy®: “Graphic, yes. Gory, no&#8221;</title>
		<link>http://www.leepotts.com/tehi/archives/2004/10/13/virtopsy-graphic-yes-gory-no/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/10/13/virtopsy-graphic-yes-gory-no/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 03:12:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/10/13/virtopsy-graphic-yes-gory-no/</guid>
		<description><![CDATA[&#8220;Virtopsy®  was born from the desire to implement new techniques in radiology for the benefit of forensic science.&#8221;
From the Popular Science article &#8220;Why Give a Dead Man a Body Scan?&#8220;:
&#8220;It’s a criticism supported by the cacophony of the courtroom, where prosecutors and defense lawyers often present dueling pathologists, each reinterpreting autopsy reports to favor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtopsy.com/" target="resource window"><img src="http://www.leepotts.com//tehi/wp-content/041013Virtopsy.jpg" alt="Virtopsy®: Autopsy Without a Scalpel" align="left" width="118" height="120" border="0"></a>&#8220;<em><a href="http://www.virtopsy.com/" target="resource window">Virtopsy®</a>  was born from the desire to implement new techniques in radiology for the benefit of forensic science.</em>&#8221;</p>
<p>From the <em>Popular Science</em> article &#8220;<a href="http://www.popsci.com/popsci/medicine/article/0,20967,698068,00.html" target="resource window">Why Give a Dead Man a Body Scan?</a>&#8220;:</p>
<p>&#8220;<em>It’s a criticism supported by the cacophony of the courtroom, where prosecutors and defense lawyers often present dueling pathologists, each reinterpreting autopsy reports to favor one side or the other. Complicating a jury’s difficulty in following such arguments are the typically gore-drenched autopsy photos that prompt many to turn away in horror. “We [in Switzerland] are not so used to shows like CSI,” Thali points out. “It can be a real problem.” In the future that Thali envisions, any pathologist taking the witness stand can bloodlessly redissect the victim in full view of the jury by calling forth the original data stored on the discs. “Graphic, yes. Gory, no,” he says.</em>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/10/13/virtopsy-graphic-yes-gory-no/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeing Is Believing</title>
		<link>http://www.leepotts.com/tehi/archives/2004/10/10/seeing-is-believing/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/10/10/seeing-is-believing/#comments</comments>
		<pubDate>Sun, 10 Oct 2004 23:27:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/10/10/seeing-is-believing/</guid>
		<description><![CDATA[ &#8220;Illustrations were essential in spreading new scientific and medical ideas and it was often the case that new developments in the sciences were accompanied by corresponding developments in illustrative techniques. These techniques are the subject of Seeing Is Believing, which complements an exhibition of the same name on view from October 23, 1999-February 19, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://SITE URL" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041010seeingidbelieving.jpg" alt="Seeing Is Believing" align="left" width="118" height="120" border="0"></a> &#8220;<em>Illustrations were essential in spreading new scientific and medical ideas and it was often the case that new developments in the sciences were accompanied by corresponding developments in illustrative techniques. These techniques are the subject of <a href="http://seeing.nypl.org/">Seeing Is Believing</a>, which complements an exhibition of the same name on view from October 23, 1999-February 19, 2000 at The New York Public Library&#8217;s Humanities and Social Sciences Library.</em>&#8220;</p>
]]></content:encoded>
