<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Eyes Have It &#187; Photography</title>
	<atom:link href="http://www.leepotts.com/tehi/archives/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leepotts.com/tehi</link>
	<description>A weblog devoted (mainly) to visual communications in the pharmaceutical, biotech and healthcare sectors.</description>
	<pubDate>Tue, 08 Aug 2006 21:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Wellcome Trust: Biomedical Image Awards 2006</title>
		<link>http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/</link>
		<comments>http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 20:30:26 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Contests]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/</guid>
		<description><![CDATA[While browsing the gallery of award winners, you can listen to commentary from the creator of each image describing how it came to be.
The winners of the Awards challenge the public perspective that scientists don&#8217;t have an artistic side. Working every day with microscopes and imaging technology, these biologists have been able to capture stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellcome.ac.uk/en/bia/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/060702biomedicalimageaward.jpg" alt="Wellcome Trust: Biomedical Image Awards 2006" align="left" width="118" height="120" border="0"/></a>While browsing <a href="http://www.wellcome.ac.uk/en/bia/" target="resource window">the gallery of award winners</a>, you can listen to commentary from the creator of each image describing how it came to be.</p>
<blockquote><p><em>The winners of the Awards challenge the public perspective that scientists don&#8217;t have an artistic side. Working every day with microscopes and imaging technology, these biologists have been able to capture stunning images through a blend of original and innovative techniques.</em></p></blockquote>
<blockquote><p><em>Despite the obvious visual appeal of the pictures, their primary purpose is investigation. The images are from research projects with the ultimate goal of helping to improve healthcare through new forms of prevention, treatment and vaccination.</em> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2006/08/02/wellcome-trust-biomedical-image-awards-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploratorium: Revealing Bodies</title>
		<link>http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/#comments</comments>
		<pubDate>Fri, 13 May 2005 03:50:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Examples]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/</guid>
		<description><![CDATA[&#8220;Pictures have always played an important role in the scientific process, especially in the history of anatomy Whether woodcut, sketch, sculpture, X ray, or MRI, visual images have helped us observe describe, model, categorize, analyze, and conceptualize the human body. How has this imagery changed the ways we look al our bodies? The Exploratorium invites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exploratorium.edu/bodies/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050512bodyrevealed.jpg" alt="Exploratorium: Revealing Bodies" align="left" width="118" height="120" border="0"/></a>&#8220;<em>Pictures have always played an important role in the scientific process, especially in the history of anatomy Whether woodcut, sketch, sculpture, X ray, or MRI, visual images have helped us observe describe, model, categorize, analyze, and conceptualize the human body. How has this imagery changed the ways we look al our bodies? The Exploratorium invites you to delve into this provocative question posed by <a href="http://www.exploratorium.edu/bodies/" target="resource window">Revealing Bodies</a>, an exhibition from March 18 to September 4, 2000, made possible by the Andy Warhol Foundation for the Visual Arts, the California Arts Council, and the National Endowment for the Arts</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/05/12/exploratorium-revealing-bodies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explore the 3rd World Congress of Medical and Scientific Imaging</title>
		<link>http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 03:28:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/</guid>
		<description><![CDATA[Slated for August 25-29, 2005, registration for the 3rd World Congress of Medical and Scientific Imaging should be open soon:
&#8220;In keeping with our theme, &#8216;Explore: Discover the Possibilities&#8217;, the 2005 World Congress aims to inform delegates of the latest trends in medical and scientific imaging so that the potential of modern technologies can be fully [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverthepossibilities.com.au/home/" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041111explore.jpg" alt="Explore the 3rd World Congress of Medical and Scientific Imaging" align="left" width="118" height="120" border="0"></a>Slated for August 25-29, 2005, registration for the <a href="http://www.discoverthepossibilities.com.au/home/" target="resource window">3rd World Congress of Medical and Scientific Imaging</a> should be open soon:</p>
<p>&#8220;<em>In keeping with our theme, &#8216;Explore: Discover the Possibilities&#8217;, the 2005 World Congress aims to inform delegates of the latest trends in medical and scientific imaging so that the potential of modern technologies can be fully realised. &#8230; The program will consist of 3 days of academic papers, a professional exhibition, and a unique opportunity to take part in a Great Barrier Reef expedition.</em>&#8221;</p>
<p>See you there? (Oh who am I kidding? Like it would be possible to get the powers-that-be to shake loose the necessary funds.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/11/11/explore-the-3rd-world-congress-of-medical-and-scientific-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ouch: Kidney Stone Photographs</title>
		<link>http://www.leepotts.com/tehi/archives/2004/10/21/ouch-kidney-stone-photographs/</link>
		<comments>http://www.leepotts.com/tehi/archives/2004/10/21/ouch-kidney-stone-photographs/#comments</comments>
		<pubDate>Fri, 22 Oct 2004 03:02:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2004/10/21/ouch-kidney-stone-photographs/</guid>
		<description><![CDATA[Kidney stone photographs from the Louis C. Herring &#038; Co. Kidney Stone Analysis Laboratory (&#8221;We Leave No Stone Unturned&#8221;).  Painfully and surprisingly beautiful. There&#8217;s also poetry in their reports and analyses as well as in they way they describe the initial visual inspection of the stones:
&#8220;The true nidus is invisible because it is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.herringlab.com/photos/index.html" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/041021stones.jpg" alt="Ouch: Kidney Stone Photographs" align="left" width="118" height="120" border="0"></a><a href="http://www.herringlab.com/photos/index.html" target="resource window">Kidney stone photographs</a> from the Louis C. Herring &#038; Co. Kidney Stone Analysis Laboratory (&#8221;We Leave No Stone Unturned&#8221;).  Painfully and surprisingly beautiful. There&#8217;s also poetry in their <a href="http://www.herringlab.com/samples/urinary3.html" target="resource window">reports and analyses</a> as well as in they way they describe the initial visual inspection of the stones:</p>
<p>&#8220;<em>The true nidus is invisible because it is the first crystal or aggregate of crystals precipitated from solution and deposited at what eventually becomes the stone site. An &#8220;apparent nidus&#8221; is either a region from which crystalline forms radiate or the geometric center surrounded by concentric laminations.</em>&#8221;</p>
<p>[via <a href="http://www.lonita.net/links/" target="resource window">lonita&#8217;s links log</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2004/10/21/ouch-kidney-stone-photographs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
