<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Eyes Have It &#187; Reinterpretations</title>
	<atom:link href="http://www.leepotts.com/tehi/archives/category/reinterpretations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leepotts.com/tehi</link>
	<description>A weblog devoted (mainly) to visual communications in the pharmaceutical, biotech and healthcare sectors.</description>
	<pubDate>Tue, 08 Aug 2006 21:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Museum of Scientifically Accurate Fabric Brain Art</title>
		<link>http://www.leepotts.com/tehi/archives/2005/07/31/the-museum-of-scientifically-accurate-fabric-brain-art/</link>
		<comments>http://www.leepotts.com/tehi/archives/2005/07/31/the-museum-of-scientifically-accurate-fabric-brain-art/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 02:31:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Reinterpretations]]></category>

		<guid isPermaLink="false">http://www.leepotts.com/tehi/archives/2005/07/31/269/</guid>
		<description><![CDATA[There are probably some people out there who would say a collection of two works isn&#8217;t a museum. However, these quilts are so beautiful I don&#8217;t think it&#8217;s fair to quibble over what&#8217;s a museum and what&#8217;s not. I agree with Vaughan from Mind Hacks who described them as lush, intricate and enthralling. They are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harbaugh.uoregon.edu/Brain/index.htm" target="resource window"><img src="http://www.leepotts.com/tehi/wp-content/050731neuroquilts.jpg" alt="The Museum of Scientifically Accurate Fabric Brain Art" align="left" width="118" height="120" border="0"/></a>There are probably some people out there who would say a collection of two works isn&#8217;t a museum. However, <a href="http://harbaugh.uoregon.edu/Brain/index.htm" target="resource window">these quilts</a> are so beautiful I don&#8217;t think it&#8217;s fair to quibble over what&#8217;s a museum and what&#8217;s not. I agree with Vaughan from <em>Mind Hacks</em> who described them as lush, intricate and enthralling. They are another example of deriving powerful art from the reinterpretation of medical imagery.  Their creator, <a href="http://www.uoregon.edu/~mtaylor/ic/" target="resource window">Dr. Marjorie Taylor</a>, is Professor and Head of Psychology at the University of Oregon and focuses on work involving children&#8217;s imaginary companions. I hope Dr. Taylor is creating more of these and that they will be part of the museum soon. </p>
<p>(Housekeeping note: I&#8217;ve added a <a href="http://www.leepotts.com/tehi/archives/category/reinterpretations/" target="resource window">new category</a> to TEHI for reinterpretations of medical imagery into other media and material. Please <a href="mailto:lee@leepotts.com">email me the details</a> of any examples you might know of. I once did a bone density scan in paper for a osteoporosis slide set cover. I&#8217;ll see if I can track down a scan.)</p>
<p>[via <a href="http://www.mindhacks.com/" target="resource window">Mind Hacks</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leepotts.com/tehi/archives/2005/07/31/the-museum-of-scientifically-accurate-fabric-brain-art/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
